XLX Multiprotocol Gateway Reflector
   XLX844 v2.5.2 - Dashboard v2.4.2 / Rheinland-Multimode - Transcoding nur im Modul R aktiv!  /  Service uptime: 12 days 23:00:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0VVS-M DMR 05.11.2025 15:59 12 days 22:59:51 s DMRMmdvm R *.148.230.100
2 NetherlandsNetherlands PA7LIM-Y C4FM 05.11.2025 11:11 12 days 22:59:50 s YSF R *.249.54.49
3 GermanyGermany DE26200-Y C4FM 03.11.2025 10:27 4 days 03:29:35 s YSF R *.215.138.68
4 GermanyGermany DB0WA-B 70cm 05.11.2025 15:43 2 days 09:14:51 s DCS R *.226.79.113
5 GermanyGermany DF9UJ-Y C4FM 05.11.2025 02:50 0 days 13:09:23 s YSF R *.139.239.126
6 GermanyGermany DC9VQ-Y C4FM 05.11.2025 06:45 0 days 09:14:26 s YSF R *.187.57.38
7 GermanyGermany DL1AFU-M DMR 05.11.2025 10:44 0 days 05:15:18 s DMRMmdvm R *.153.103.158
8 GermanyGermany DJ1FC-M DMR 05.11.2025 10:46 0 days 05:13:33 s DMRMmdvm R *.96.80.64
9 GermanyGermany DG4WO-M DMR 05.11.2025 10:46 0 days 05:13:32 s DMRMmdvm R *.247.226.163
10 SwedenSweden SG7BNT-M DMR 05.11.2025 10:48 0 days 05:11:34 s DMRMmdvm R *.206.223.83
11 GermanyGermany DL5KL-B 70cm 05.11.2025 11:52 0 days 04:07:52 s DCS R *.160.183.23
12 GermanyGermany DB0GM-B 70cm 05.11.2025 11:52 0 days 04:07:30 s DCS R *.213.149.54
13 GermanyGermany DJ3FE-B 70cm 05.11.2025 11:52 0 days 04:07:25 s DCS R *.246.112.66
14 GermanyGermany DO1NMN-M DMR 05.11.2025 13:02 0 days 02:57:18 s DMRMmdvm R *.186.121.199
15 GermanyGermany DO5ANT-Y C4FM 05.11.2025 15:56 0 days 00:04:01 s YSF R *.167.23.57
16 GermanyGermany DL1AFU-Y C4FM 05.11.2025 15:58 0 days 00:01:39 s YSF R *.153.103.158
xlx844@dj5kp.de